<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Pinterest&#8217;s Growth Slowing Down?</title>
	<atom:link href="http://blog.shareaholic.com/2012/04/is-pinterests-growth-slowing-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shareaholic.com/2012/04/is-pinterests-growth-slowing-down/</link>
	<description>Shareaholic&#039;s blog is full of blogging tips for bloggers, content marketers and digital journalists on how to create shareable content.</description>
	<lastBuildDate>Tue, 21 May 2013 09:07:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: janedd</title>
		<link>http://blog.shareaholic.com/2012/04/is-pinterests-growth-slowing-down/#comment-84408</link>
		<dc:creator>janedd</dc:creator>
		<pubDate>Fri, 06 Jul 2012 19:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=5200#comment-84408</guid>
		<description><![CDATA[I think so! http://proana.info]]></description>
		<content:encoded><![CDATA[<p>I think so! <a href="http://proana.info" rel="nofollow">http://proana.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hughw</title>
		<link>http://blog.shareaholic.com/2012/04/is-pinterests-growth-slowing-down/#comment-80295</link>
		<dc:creator>hughw</dc:creator>
		<pubDate>Tue, 15 May 2012 11:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=5200#comment-80295</guid>
		<description><![CDATA[This matches up with google search insights data http://www.google.com/insights/search/#q=pinterest&amp;date=today%2012-m&amp;cmpt=q]]></description>
		<content:encoded><![CDATA[<p>This matches up with google search insights data http://www.google.com/insights/search/#q=pinterest&amp;date=today%2012-m&amp;cmpt=q</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B2B Social Media: How one marketer is utilizing Pinterest &#124; Marketingsherpa Blog</title>
		<link>http://blog.shareaholic.com/2012/04/is-pinterests-growth-slowing-down/#comment-79805</link>
		<dc:creator>B2B Social Media: How one marketer is utilizing Pinterest &#124; Marketingsherpa Blog</dc:creator>
		<pubDate>Thu, 10 May 2012 08:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=5200#comment-79805</guid>
		<description><![CDATA[[...] is one of the hottest social channels right now. Here are two data points from a Shareaholic.com study and information that Pinterest is publicly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is one of the hottest social channels right now. Here are two data points from a Shareaholic.com study and information that Pinterest is publicly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April 2012 Traffic Sources Report: Pinterest Continues to Fall Behind</title>
		<link>http://blog.shareaholic.com/2012/04/is-pinterests-growth-slowing-down/#comment-79741</link>
		<dc:creator>April 2012 Traffic Sources Report: Pinterest Continues to Fall Behind</dc:creator>
		<pubDate>Wed, 09 May 2012 15:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=5200#comment-79741</guid>
		<description><![CDATA[[...] combined. In February, it surpassed Twitter for referral traffic. Last month, we noticed Pinterest began to fall behind Twitter a little bit, and it appears that it has begun to fall behind once [...]]]></description>
		<content:encoded><![CDATA[<p>[...] combined. In February, it surpassed Twitter for referral traffic. Last month, we noticed Pinterest began to fall behind Twitter a little bit, and it appears that it has begun to fall behind once [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinterest: From social site to promotion and profit &#171; Summer in the City</title>
		<link>http://blog.shareaholic.com/2012/04/is-pinterests-growth-slowing-down/#comment-79310</link>
		<dc:creator>Pinterest: From social site to promotion and profit &#171; Summer in the City</dc:creator>
		<pubDate>Sat, 05 May 2012 05:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=5200#comment-79310</guid>
		<description><![CDATA[[...] Shareaholic reported that Pinterest beat out Twitter in traffic referral in February. However, in March, Pinterest fell a few percentage points below Twitter. Either way, Pinterest is an emerging social media tool that will aid businesses and people. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Shareaholic reported that Pinterest beat out Twitter in traffic referral in February. However, in March, Pinterest fell a few percentage points below Twitter. Either way, Pinterest is an emerging social media tool that will aid businesses and people. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 20 Internet News and Memes for April</title>
		<link>http://blog.shareaholic.com/2012/04/is-pinterests-growth-slowing-down/#comment-78789</link>
		<dc:creator>Top 20 Internet News and Memes for April</dc:creator>
		<pubDate>Mon, 30 Apr 2012 21:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=5200#comment-78789</guid>
		<description><![CDATA[[...] 9. Pinterest referral traffic declines in rankings. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 9. Pinterest referral traffic declines in rankings. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
