<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: April 2012 Traffic Sources Report: Pinterest Continues to Fall Behind, Bing Gains Market Share</title>
	<atom:link href="http://blog.shareaholic.com/2012/05/april-2012-traffic-sources-report-pinterest-continues-to-fall-behind-bing-gains-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shareaholic.com/2012/05/april-2012-traffic-sources-report-pinterest-continues-to-fall-behind-bing-gains-market-share/</link>
	<description>Shareaholic&#039;s blog is full of blogging tips for bloggers, content marketers and digital journalists on how to create shareable content.</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Analizzare e rifinire le strategie di marketing per il sito web online &#124; Francesco Zingone</title>
		<link>http://blog.shareaholic.com/2012/05/april-2012-traffic-sources-report-pinterest-continues-to-fall-behind-bing-gains-market-share/#comment-93494</link>
		<dc:creator>Analizzare e rifinire le strategie di marketing per il sito web online &#124; Francesco Zingone</dc:creator>
		<pubDate>Wed, 31 Oct 2012 18:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=6013#comment-93494</guid>
		<description><![CDATA[[...] Canali di traffico: quali sono i canali dai quali deriva la maggior parte del traffico? I ricavi dipendono dalle impression e le impression dal traffico. Per poter stimare le impression dobbiamo stimare la quantità di traffico che giungerà al sito web da differenti sorgenti. Interessante questa ricerca condotta da Shareaholic &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Canali di traffico: quali sono i canali dai quali deriva la maggior parte del traffico? I ricavi dipendono dalle impression e le impression dal traffico. Per poter stimare le impression dobbiamo stimare la quantità di traffico che giungerà al sito web da differenti sorgenti. Interessante questa ricerca condotta da Shareaholic &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Knowledge Graph: Analyzing Google's Updated Semantic Search</title>
		<link>http://blog.shareaholic.com/2012/05/april-2012-traffic-sources-report-pinterest-continues-to-fall-behind-bing-gains-market-share/#comment-82893</link>
		<dc:creator>The Knowledge Graph: Analyzing Google's Updated Semantic Search</dc:creator>
		<pubDate>Mon, 11 Jun 2012 12:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=6013#comment-82893</guid>
		<description><![CDATA[[...] as 48% of traffic for websites, dominating the search market. Although other search engines like Bing compete with Google’s dominant power, it is clear that there Panda and Penguin algorithms can and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as 48% of traffic for websites, dominating the search market. Although other search engines like Bing compete with Google’s dominant power, it is clear that there Panda and Penguin algorithms can and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://blog.shareaholic.com/2012/05/april-2012-traffic-sources-report-pinterest-continues-to-fall-behind-bing-gains-market-share/#comment-82643</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Wed, 06 Jun 2012 07:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=6013#comment-82643</guid>
		<description><![CDATA[&lt;strong&gt;Is Pinterest a threat to Tumblr? What is Tumblr doing to compete with Pinterest?...&lt;/strong&gt;

No. There are overlaps, but this comes down to the two basic functions; Curation versus Creation. Pinterest is a simple, user-friendly visual bookmarking platform. Users curate things they find around the web onto boards. Pinterest has done a great job...]]></description>
		<content:encoded><![CDATA[<p><strong>Is Pinterest a threat to Tumblr? What is Tumblr doing to compete with Pinterest?&#8230;</strong></p>
<p>No. There are overlaps, but this comes down to the two basic functions; Curation versus Creation. Pinterest is a simple, user-friendly visual bookmarking platform. Users curate things they find around the web onto boards. Pinterest has done a great job&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website maken</title>
		<link>http://blog.shareaholic.com/2012/05/april-2012-traffic-sources-report-pinterest-continues-to-fall-behind-bing-gains-market-share/#comment-81090</link>
		<dc:creator>website maken</dc:creator>
		<pubDate>Mon, 21 May 2012 13:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=6013#comment-81090</guid>
		<description><![CDATA[Google rule the world for now. He is monopolist/]]></description>
		<content:encoded><![CDATA[<p>Google rule the world for now. He is monopolist/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: echochen</title>
		<link>http://blog.shareaholic.com/2012/05/april-2012-traffic-sources-report-pinterest-continues-to-fall-behind-bing-gains-market-share/#comment-80945</link>
		<dc:creator>echochen</dc:creator>
		<pubDate>Sun, 20 May 2012 06:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=6013#comment-80945</guid>
		<description><![CDATA[there are about four visitors to my facebook fanspage, but only less than ten people reach my site through facebook. how do you guys think?]]></description>
		<content:encoded><![CDATA[<p>there are about four visitors to my facebook fanspage, but only less than ten people reach my site through facebook. how do you guys think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: echochen</title>
		<link>http://blog.shareaholic.com/2012/05/april-2012-traffic-sources-report-pinterest-continues-to-fall-behind-bing-gains-market-share/#comment-80943</link>
		<dc:creator>echochen</dc:creator>
		<pubDate>Sun, 20 May 2012 06:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=6013#comment-80943</guid>
		<description><![CDATA[stumbleupon drives much more traffic than facebook, twitter, youtube, but not steadily.]]></description>
		<content:encoded><![CDATA[<p>stumbleupon drives much more traffic than facebook, twitter, youtube, but not steadily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Pinterest a Good Fit for your Business? &#124; GMITech</title>
		<link>http://blog.shareaholic.com/2012/05/april-2012-traffic-sources-report-pinterest-continues-to-fall-behind-bing-gains-market-share/#comment-80640</link>
		<dc:creator>Is Pinterest a Good Fit for your Business? &#124; GMITech</dc:creator>
		<pubDate>Fri, 18 May 2012 14:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=6013#comment-80640</guid>
		<description><![CDATA[[...] than Youtube, Google+ and Linked combined. During that same month, it also surpassed Twitter (source). The sheer volume of users alone, 21 million as of April 2012, presents itself as a benefit [...]]]></description>
		<content:encoded><![CDATA[<p>[...] than Youtube, Google+ and Linked combined. During that same month, it also surpassed Twitter (source). The sheer volume of users alone, 21 million as of April 2012, presents itself as a benefit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Businesses and Brands on Pinterest &#124; Social Media Guides</title>
		<link>http://blog.shareaholic.com/2012/05/april-2012-traffic-sources-report-pinterest-continues-to-fall-behind-bing-gains-market-share/#comment-80235</link>
		<dc:creator>Businesses and Brands on Pinterest &#124; Social Media Guides</dc:creator>
		<pubDate>Mon, 14 May 2012 23:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=6013#comment-80235</guid>
		<description><![CDATA[[...] Pinterest has faced more than its fair share of copyright infringement issues, perhaps the cause for this report from Shareaholic which suggests that traffic is dropping, but Pinterest do appear to be working on features that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pinterest has faced more than its fair share of copyright infringement issues, perhaps the cause for this report from Shareaholic which suggests that traffic is dropping, but Pinterest do appear to be working on features that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JanetAronica</title>
		<link>http://blog.shareaholic.com/2012/05/april-2012-traffic-sources-report-pinterest-continues-to-fall-behind-bing-gains-market-share/#comment-80207</link>
		<dc:creator>JanetAronica</dc:creator>
		<pubDate>Mon, 14 May 2012 18:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=6013#comment-80207</guid>
		<description><![CDATA[ @cute twitter names That is one theory, I think it&#039;s an interesting trend to watch. I love Pinterest personally :) Thanks for reading!!]]></description>
		<content:encoded><![CDATA[<p> @cute twitter names That is one theory, I think it&#8217;s an interesting trend to watch. I love Pinterest personally :) Thanks for reading!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet marketing news roundup, May 11 - topspur.info &#124; topspur.info</title>
		<link>http://blog.shareaholic.com/2012/05/april-2012-traffic-sources-report-pinterest-continues-to-fall-behind-bing-gains-market-share/#comment-80166</link>
		<dc:creator>Internet marketing news roundup, May 11 - topspur.info &#124; topspur.info</dc:creator>
		<pubDate>Mon, 14 May 2012 11:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=6013#comment-80166</guid>
		<description><![CDATA[[...] Wednesday, Shareaholic released its monthly analysis of referring traffic to the more than 200,000 sites that use its [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wednesday, Shareaholic released its monthly analysis of referring traffic to the more than 200,000 sites that use its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet marketing news roundup, May 11 &#124; Electronic Staff</title>
		<link>http://blog.shareaholic.com/2012/05/april-2012-traffic-sources-report-pinterest-continues-to-fall-behind-bing-gains-market-share/#comment-80115</link>
		<dc:creator>Internet marketing news roundup, May 11 &#124; Electronic Staff</dc:creator>
		<pubDate>Sun, 13 May 2012 18:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=6013#comment-80115</guid>
		<description><![CDATA[[...] Wednesday, Shareaholic expelled a monthly research of referring trade to a some-more than 200,000 sites that use a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wednesday, Shareaholic expelled a monthly research of referring trade to a some-more than 200,000 sites that use a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet marketing news roundup, May 11&#160;&#124;&#160;Freeex Blog</title>
		<link>http://blog.shareaholic.com/2012/05/april-2012-traffic-sources-report-pinterest-continues-to-fall-behind-bing-gains-market-share/#comment-80040</link>
		<dc:creator>Internet marketing news roundup, May 11&#160;&#124;&#160;Freeex Blog</dc:creator>
		<pubDate>Sat, 12 May 2012 19:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=6013#comment-80040</guid>
		<description><![CDATA[[...] Wednesday, Shareaholic released its monthly analysis of referring traffic to the more than 200,000 sites that use its [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wednesday, Shareaholic released its monthly analysis of referring traffic to the more than 200,000 sites that use its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Community Check-in: Pinterest &#38; Influencers &#124; G!gCoin</title>
		<link>http://blog.shareaholic.com/2012/05/april-2012-traffic-sources-report-pinterest-continues-to-fall-behind-bing-gains-market-share/#comment-80021</link>
		<dc:creator>Community Check-in: Pinterest &#38; Influencers &#124; G!gCoin</dc:creator>
		<pubDate>Sat, 12 May 2012 13:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=6013#comment-80021</guid>
		<description><![CDATA[[...] more visual with Pinterest.  It&#8217;s unclear if Pinterest will end being a short lived fad (some indicators that traffic is falling) but for now pins are having an impact on what we cook, wear, make and even what we [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more visual with Pinterest.  It&#8217;s unclear if Pinterest will end being a short lived fad (some indicators that traffic is falling) but for now pins are having an impact on what we cook, wear, make and even what we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet marketing news roundup, May 11 &#124; Electronic Staff</title>
		<link>http://blog.shareaholic.com/2012/05/april-2012-traffic-sources-report-pinterest-continues-to-fall-behind-bing-gains-market-share/#comment-80001</link>
		<dc:creator>Internet marketing news roundup, May 11 &#124; Electronic Staff</dc:creator>
		<pubDate>Sat, 12 May 2012 06:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=6013#comment-80001</guid>
		<description><![CDATA[[...] Wednesday, Shareaholic released its monthly analysis of referring traffic to the more than 200,000 sites that use its [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wednesday, Shareaholic released its monthly analysis of referring traffic to the more than 200,000 sites that use its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet marketing news roundup, May 11 &#124;</title>
		<link>http://blog.shareaholic.com/2012/05/april-2012-traffic-sources-report-pinterest-continues-to-fall-behind-bing-gains-market-share/#comment-79989</link>
		<dc:creator>Internet marketing news roundup, May 11 &#124;</dc:creator>
		<pubDate>Sat, 12 May 2012 04:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=6013#comment-79989</guid>
		<description><![CDATA[[...] Wednesday, Shareaholic expelled a monthly research of referring trade to a some-more than 200,000 sites that use a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wednesday, Shareaholic expelled a monthly research of referring trade to a some-more than 200,000 sites that use a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stratégie sociale SMO et marketing de recherche SEM</title>
		<link>http://blog.shareaholic.com/2012/05/april-2012-traffic-sources-report-pinterest-continues-to-fall-behind-bing-gains-market-share/#comment-79909</link>
		<dc:creator>Stratégie sociale SMO et marketing de recherche SEM</dc:creator>
		<pubDate>Fri, 11 May 2012 11:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=6013#comment-79909</guid>
		<description><![CDATA[[...] pour le moment les réseaux bien étab­lis comme Stum­ble­Upon ou Tum­blr en français. Sharea­holic, qui partage ses ana­lyt­ics,  vient de pub­lier des résul­tats intéres­sants à ce sujet, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] pour le moment les réseaux bien étab­lis comme Stum­ble­Upon ou Tum­blr en français. Sharea­holic, qui partage ses ana­lyt­ics,  vient de pub­lier des résul­tats intéres­sants à ce sujet, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MGraczyk</title>
		<link>http://blog.shareaholic.com/2012/05/april-2012-traffic-sources-report-pinterest-continues-to-fall-behind-bing-gains-market-share/#comment-79888</link>
		<dc:creator>MGraczyk</dc:creator>
		<pubDate>Fri, 11 May 2012 06:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=6013#comment-79888</guid>
		<description><![CDATA[Pinterest is great for social bookmarking, but what about personal bookmarking - the bookmarks for the sites you visit over and over? My company just launched http://iCrumz.com, and we believe it is exactly what the world needs now - a real personal productivity booster. It&#039;s a free cloud-based Internet bookmarking service. With iCrumz.com all your bookmarks are always available using any browser from any computer, mobile phone or tablet. The iCrumz interface allows you to have 100 or more bookmarks on a single webpage without being cluttered. iCrumz also offers an import function, so you can import and consolidate all your bookmarks from all your browsers on all your devices. Check out our short (1 minute) intro video: http://youtu.be/QDD23whIlrw Contact me if you have any questions. Also, we&#039;d love to hear your feedback. Matthew[at]iCrumz[dot]com.]]></description>
		<content:encoded><![CDATA[<p>Pinterest is great for social bookmarking, but what about personal bookmarking &#8211; the bookmarks for the sites you visit over and over? My company just launched http://iCrumz.com, and we believe it is exactly what the world needs now &#8211; a real personal productivity booster. It&#8217;s a free cloud-based Internet bookmarking service. With iCrumz.com all your bookmarks are always available using any browser from any computer, mobile phone or tablet. The iCrumz interface allows you to have 100 or more bookmarks on a single webpage without being cluttered. iCrumz also offers an import function, so you can import and consolidate all your bookmarks from all your browsers on all your devices. Check out our short (1 minute) intro video: http://youtu.be/QDD23whIlrw Contact me if you have any questions. Also, we&#8217;d love to hear your feedback. Matthew[at]iCrumz[dot]com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Pinterest Sending Less Referral Traffic? One Report Says So &#124; &#124; IntoxicativeIntoxicative</title>
		<link>http://blog.shareaholic.com/2012/05/april-2012-traffic-sources-report-pinterest-continues-to-fall-behind-bing-gains-market-share/#comment-79804</link>
		<dc:creator>Is Pinterest Sending Less Referral Traffic? One Report Says So &#124; &#124; IntoxicativeIntoxicative</dc:creator>
		<pubDate>Thu, 10 May 2012 07:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=6013#comment-79804</guid>
		<description><![CDATA[[...] referral traffic from Pinterest has declined for two consecutive months. That’s according to new data from the social sharing tool provider [...]]]></description>
		<content:encoded><![CDATA[<p>[...] referral traffic from Pinterest has declined for two consecutive months. That’s according to new data from the social sharing tool provider [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cute twitter names</title>
		<link>http://blog.shareaholic.com/2012/05/april-2012-traffic-sources-report-pinterest-continues-to-fall-behind-bing-gains-market-share/#comment-79759</link>
		<dc:creator>cute twitter names</dc:creator>
		<pubDate>Wed, 09 May 2012 19:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=6013#comment-79759</guid>
		<description><![CDATA[no wonder, it was just a temporary boost due to media atention.]]></description>
		<content:encoded><![CDATA[<p>no wonder, it was just a temporary boost due to media atention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
