<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shareaholic Analytics Gets a Whole New Look</title>
	<atom:link href="http://blog.shareaholic.com/2012/08/shareaholic-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shareaholic.com/2012/08/shareaholic-analytics/</link>
	<description>Shareaholic&#039;s blog is full of blogging tips for bloggers, content marketers and digital journalists on how to create shareable content.</description>
	<lastBuildDate>Fri, 24 May 2013 21:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: JanetAronica</title>
		<link>http://blog.shareaholic.com/2012/08/shareaholic-analytics/#comment-89137</link>
		<dc:creator>JanetAronica</dc:creator>
		<pubDate>Wed, 22 Aug 2012 14:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=8990#comment-89137</guid>
		<description><![CDATA[@graysky re: people - that&#039;s a really good point :) thanks for checking it out! cc @ubuwaits @meattle]]></description>
		<content:encoded><![CDATA[<p>@graysky re: people &#8211; that&#8217;s a really good point :) thanks for checking it out! cc @ubuwaits @meattle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graysky</title>
		<link>http://blog.shareaholic.com/2012/08/shareaholic-analytics/#comment-89136</link>
		<dc:creator>graysky</dc:creator>
		<pubDate>Wed, 22 Aug 2012 14:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=8990#comment-89136</guid>
		<description><![CDATA[@JanetAronica @ubuwaits @meattle how do I sort by social traffic? IMHO the &quot;influential sharers&quot; is coolest but bottom-right. People!]]></description>
		<content:encoded><![CDATA[<p>@JanetAronica @ubuwaits @meattle how do I sort by social traffic? IMHO the &#8220;influential sharers&#8221; is coolest but bottom-right. People!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JanetAronica</title>
		<link>http://blog.shareaholic.com/2012/08/shareaholic-analytics/#comment-89135</link>
		<dc:creator>JanetAronica</dc:creator>
		<pubDate>Wed, 22 Aug 2012 14:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=8990#comment-89135</guid>
		<description><![CDATA[@graysky nope to #1 but for #2 yes - you can see what gets the most social traffic cc @ubuwaits @meattle]]></description>
		<content:encoded><![CDATA[<p>@graysky nope to #1 but for #2 yes &#8211; you can see what gets the most social traffic cc @ubuwaits @meattle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shareaholic</title>
		<link>http://blog.shareaholic.com/2012/08/shareaholic-analytics/#comment-89134</link>
		<dc:creator>Shareaholic</dc:creator>
		<pubDate>Wed, 22 Aug 2012 14:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=8990#comment-89134</guid>
		<description><![CDATA[@drlieber Thanks, Dania! We&#039;re pumped. #Analytics]]></description>
		<content:encoded><![CDATA[<p>@drlieber Thanks, Dania! We&#8217;re pumped. #Analytics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graysky</title>
		<link>http://blog.shareaholic.com/2012/08/shareaholic-analytics/#comment-89133</link>
		<dc:creator>graysky</dc:creator>
		<pubDate>Wed, 22 Aug 2012 14:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareaholic.com/?p=8990#comment-89133</guid>
		<description><![CDATA[@JanetAronica cool. Can I drill into a specific page? Or see my most &quot;socially successful&quot; content?]]></description>
		<content:encoded><![CDATA[<p>@JanetAronica cool. Can I drill into a specific page? Or see my most &#8220;socially successful&#8221; content?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
